Technical Specifications
| Model | KFK-7090D |
|---|---|
| Cutting Area | 60cm x 80cm | ≤ 23.62″ x 31.5″ |
| Cutting Speed | 1mm – 800mm/s |
| Cutting Thickness | ≤ 1.2mm |
| Cutting Accuracy | 0.05mm |
| Cutting Pressure (KG) | 1kg |
| Blade Head | Dual blade structure |
| Cutting Mode | Half-cut, full-cut |
| Cutting Materials | UV DTF film, DTF film, etc. |
| Application Scenarios | Packaging printing, paper products industry, garment cutting, label industry, and automotive industry |
| Positioning Method | Camera positioning |
| Operation Interface | HD touch screen, multi-language support |
| Material Holding Method | Vacuum adsorption |
| Working Method | Roll-type felt automatic feeding |
| Drive Method | High-speed servo drive |
| Standard Interfaces | USB, USB flash drive, offline, Ethernet port |
| Compatible Software | PrintFactory Production/SignMaster/Ai/AutoCAD/CorelDRAW |
| Compatible Format | HPGL |
| Computer System | Windows7 / Windows10 / Windows11 |
| Power Supply/Power | 110V/220V, 50~60HZ Power: Machine 2.5kw, Air pump 1.5kw |
| Temperature | 18℃-28℃ | 64.4°F – 82.4°F |
| Humidity | 50%-60% |
| N.W | Machine 220kg | 485lb Air pump 20kg | 44.1lb |
| G.W | 360kg | 793.66lb |
| Machine: | Machine: 146cm × 130cm × 105cm / 57.48″ × 51.18″ × 41.34″ Air pump: 39cm x 37cm x 35cm / 15.35″ × 14.56″ × 13.78″ |
| Packaging | 170cm × 128cm × 120cm / 66.93″ × 50.39″ × 47.24″ |






