DTF White Powder Parameters

Model: TP102
Product Name: Fine Texture Fabric DTF White Adhesive Powder
Material/Composition: TPU
Particle Size: 70-140μm
Melting Point Range: 106-110°C / 223-230℉
Application Settings:
- Time: 8-12 seconds
- Temperature: 150-160°C
- Pressure: 4 kg
W
Wash Resistance ( Grey Scale ) :
- 40°C wash: Rating 4
- Dry cleaning: Rating 4.5
🎯 Grey Scale for Color Change and Color Staining
What is the Grey Scale?
The Grey Scale is a globally accepted standard for assessing colour change and staining after washing, rubbing, sunlight exposure, or perspiration.
It helps evaluate both colour durability on the fabric itself and colour transfer to other fabrics.
Rating Scale: Grade 5 (Best) ➡️ Grade 1 (Worst)
Grade | Description | |
---|---|---|
5 | Excellent: No visible colour change or staining | |
4 | Good: Slight colour change or staining | |
3 | Fair: Noticeable change or staining (minimum acceptable) | |
2 | Poor: Obvious colour change and staining | |
1 | Very Poor: Severe colour change and heavy staining |
🔍 Industry Comparison: Wet Wash vs. Dry Clean
Type | Wash Fastness Requirement | Impact on Product |
---|---|---|
Wet Wash | ≥ Grade 4 (High-end use ≥ Grade 4.5) | Essential for daily washable garments, activewear, and kidswear |
Dry Clean | ≥ Grade 3 (Luxury garments ≥ Grade 4) | Important for fashion, suits, formalwear, leather |
TP101 vs TP102 vs TP103 DTF Powder
TP101 BB Powder for Ultra-Fine Textured Fabrics | TP102 Fine Texture Fabric Heat Transfer Powder | TP103 Coarse Texture Fabric Heat Transfer Powder | |
---|---|---|---|
Price Tier | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ |
Particle Size (μm) | 60-120 μm | 70-140 μm | 120-260 μm |
Melting Range (°C) | 115-120 ℃ | | 106-110 ℃ | 105-110 ℃ | |
Recommended Film | Dedicated Film F301 for TP101 Ultra-Fine BB Powder | hot peel film, cold peel film, Instant peel film | Dedicated Film F301 for TP101 Ultra-Fine BB Powder |
Applicable Fabrics | Ultra-fine fabrics (e.g., premium swimwear, lightweight intimate apparel) for high-end fashion products (wireless bras, luxury swimwear, yoga wear) | Fine knits, shirts, chiffon, swimwear; ideal for high-frequency garments (daily wear, sports apparel, chiffon dresses) | Canvas, coarse knit, and other heavy-textured fabrics (such as canvas tote bags, thick-knit sweatshirts, work pants, cushions, throw pillows, fabric storage boxes, canvas shoe uppers, folding chair covers, tool roll bags, knee brace straps, etc.) |
Pattern Complexity | Not suitable for small patterns or complex edges | Ideal for small patterns or complex edges | Not suitable for small patterns or complex edges |
Texture & Feel | Ultra-lightweight, soft, no adhesive feel | Smooth with slight thickness, balances elasticity | Thick, with a glue-like feel, and the transferred pattern has a slightly raised effect |
Adhesion Strength | Minor edge lifting/peeling may occur on small text | Strong adhesion, no edge lifting/peeling | Pattern edges do not pick up powder, firm, no lifting, occasional lifting or peeling with small text |
Elasticity/Stretchability | Good elasticity with emphasis on breathability | High elasticity, ideal for stretchable garments | Good elasticity |
Wash Resistance | 20 washes | 25 washes | 25 washes |
评价
目前还没有评价