| Model | J-A2-P | |
| Pressure-bearing Area (cm/inch) | 40 x 40cm | 15.7 x 15.7 in | 40 x 60cm | 15.7 x 23.6 in |
| Time Range | 0-999S | |
| Temperature Range | 0-260℃ | 32-500°F | |
| Kompatybilne media | Textiles, Luggage, Shoes, Hats, Home Goods, Rigid Materials | |
| Zastosowania | Custom clothing, promotional gifts, etc. | |
| Workstations | Double stations | |
| Operating Modes | Fully automatic pneumatic | |
| Power Options | 220V / 110V | |
| Moc | 3.2 KW | 3.5 KW |
| Temperatura | 22°C-28°C | 71-82°F | |
| Wilgotność | 45%-60% RH | |
| Waga | 160 kg | 353 lb | 182.5 kg | 402 lb |
| Dimensions (L x W x H) cm | 120 x 84 x 85cm | 47.24 x 33.07 x 33.46 in | 120 x 100 x 93cm | 47.24 x 39.37 x 33.46 in |
Prasa termiczna dwustanowiskowa automatyczna pneumatyczna 15,7″ x 23,6″ | Linko J-A2-P
Podwójna stacja
W pełni automatyczne działanie
Pneumatyczna konstrukcja pionowa
Wysokie ciśnienie do 7 kg/cm2
Automatyczny mechanizm i automatyczne tłoczenie.
Regulowane ciśnienie.
Niski poziom hałasu


Opinie
Na razie nie ma opinii o produkcie.